ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
CR22 85cc
Heat 2
 
PROVISIONAL SPLIT TIMES
Date: 11/11/23 Started at: 16:12:55
Event: R02 Laps: 5
Weather: Sunny - Temp: 30.1C Starters: 13
Track: Good Posted at: 16:21
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
2 Heath DAVY (NSW) (5th) 59 Joshua McCLOSKEY (NSW) (9th)
1 45.704 30.475 1:16.179 1 47.062 31.908 1:18.970
2 23.125 29.948 53.073 2 23.762 31.546 55.308
3 22.685 29.677 52.362 3 23.504 31.216 54.720
4 22.995 30.352 53.347 4 24.122 46.723 1:10.845
5 23.021 41.528 1:04.549 5 25.983 31.915 57.898
   
17 Connor GUILLOT (VIC) (10th) 99 Cooper BOWMAN (NSW) (DNF)
1 54.635 34.364 1:28.999 1 43.861 30.454 1:14.315
2 23.758 33.374 57.132 2 22.145 29.674 51.819
3 25.143 33.941 59.084 3 22.497 29.431 51.928
4 24.075 33.946 58.021 4 22.927 31.236 54.163
5 23.956 33.140 57.096  
  113 Ritchie LAWLER (NSW) (3rd)
29 Jack NUNN (NSW) (2nd) 1 42.437 31.471 1:13.908
1 41.400 31.088 1:12.488 2 22.638 30.500 53.138
2 22.707 30.117 52.824 3 23.178 30.878 54.056
3 23.675 31.563 55.238 4 25.089 29.752 54.841
4 22.734 29.916 52.650 5 23.070 32.707 55.777
5 23.292 31.262 54.554  
  211 Declan SMART (SA) (6th)
31 Jett BARCLAY (VIC) (12th) 1 43.240 32.072 1:15.312
1 53.323 34.424 1:27.747 2 24.434 31.347 55.781
2 25.782 34.744 1:00.526 3 23.152 31.377 54.529
3 26.217 34.265 1:00.482 4 23.278 31.305 54.583
4 29.902 35.003 1:04.905 5 29.262 31.901 1:01.163
5 30.214 37.666 1:07.880  
  232 Koby REED (NSW) (7th)
35 Lachlan ALLEN (QLD) (1st) 1 48.511 32.106 1:20.617
1 43.086 27.901 1:10.987 2 23.817 32.024 55.841
2 23.102 29.348 52.450 3 23.394 31.711 55.105
3 22.823 28.673 51.496 4 23.443 32.578 56.021
4 23.124 28.702 51.826 5 24.226 31.880 56.106
5 23.182 29.186 52.368  
  350 Dylan GROMBALL (SA) (8th)
55 Riley MOREL (QLD) (4th) 1 55.373 30.757 1:26.130
1 46.950 31.175 1:18.125 2 24.080 30.934 55.014
2 23.264 31.575 54.839 3 24.065 30.747 54.812
3 23.344 31.180 54.524 4 24.580 30.835 55.415
4 23.739 30.871 54.610 5 25.555 33.594 59.149
5 24.275 31.722 55.997  
  411 Max ANDERSON (NSW) (11th)
  1 49.999 33.209 1:23.208
  2 24.257 52.391 1:16.648
  3 24.621 33.069 57.690
  4 24.501 33.935 58.436
  5 24.913 34.526 59.439

*** FIRST 11 PROGRESS TO FINAL ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson